Listing provided by agent Daniel Vasquez at Platinum Real Estate.
| Assessor’s Parcel Number | 959341029 |
| Days on Market | 2299 |
| Last Modified | September 14th at 11:55am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $165.07 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $102.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 3,968 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | Kitchen, Living Room |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private, In Ground |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.