Listing provided by agent In Sook Lee BRE# 01268075 at Keller Williams Downtown La.
| Assessor’s Parcel Number | 955462012 |
| Days on Market | 1460 |
| Last Modified | January 11th at 7:57pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $236.56 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Style | Traditional |
| Year Built | 2003 |
| HOA Dues | $102.00 |
| Appliances | Oven |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Gas |
| Floorspace | 3,255 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Individual Room |
| Acres | 0.2 |
| Fence | Wood, Block |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage - Two Door |
| Patio | Concrete |
| Pool Features | Community |
| Roofing | Tile |
| Spa Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.