Listing provided by agent Holly Davis at Allison James Estates & Homes and Hubert Skip Davis at Allison James Estates & Homes.
| Assessor’s Parcel Number | 955461013 |
| Days on Market | 2395 |
| Last Modified | June 25th at 6:11pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $192.02 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $104.00 |
| Appliances | Dishwasher, Free-Standing Range |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 2,708 sq. ft. |
| Heating | Central |
| Interior Features | Crown Molding, Open Floorplan, Tile Counters |
| Laundry Facilities | Individual Room, Inside |
| Rooms | Family Room, Kitchen, Living Room, Loft, Main Floor Bedroom, Master Suite, Walk-In Closet |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage - Single Door, Tandem Garage |
| Patio | Concrete, Patio, Front Porch |
| Pool Features | Community |
| Spa Features | Community |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.