Listing provided by agent Kimberly Meeker BRE# 01789963 at Exp Realty Of California, Inc..
Assessor’s Parcel Number | 962414002 |
Homeowner’s Association | Redhawk Community |
Days on Market | 1222 |
Last Modified | January 7th at 1:39pm |
Listing Status | Closed |
Price Per Sq. Ft. | $241.69 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $35.00 |
Appliances | Dishwasher, Gas Range, Microwave, Water Softener |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,648 sq. ft. |
Floor | Carpet, Vinyl |
Heating | Central |
Interior Features | Ceiling Fan(s), Pantry, Storage, Tile Counters |
Laundry Facilities | Individual Room, Inside |
Acres | 0.16 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
View | Hills, Neighborhood |
School District | Temecula Unified |
Elementary School | Luiseno |
Junior High School | Erle Stanley Gardner |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.