Listing provided by agent Sara Nuernberger at Allison James Estates & Homes and Andrew Nuernberger at Allison James Estates & Homes.
| Assessor’s Parcel Number | 959422012 |
| Attached Structure | Detached |
| Days on Market | 2255 |
| Last Modified | October 31st at 7:39am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $261.28 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $229.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,552 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Granite Counters, Open Floorplan, Pantry, Storage |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Up, Kitchen, Laundry, Living Room, Walk-In Closet, Walk-In Pantry |
| Acres | 0.0247 |
| Lot Size | 1,077 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Association, Community, In Ground |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Temecula |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.