Listing provided by agent Sara Nuernberger at Era Donahoe Realty.
| Assessor’s Parcel Number | 959421019 |
| Attached Structure | Detached |
| Days on Market | 2628 |
| Last Modified | September 6th at 10:57am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $255.80 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $229.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency |
| Floorspace | 1,552 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Up |
| Lot Size | 436 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.