Listing provided by agent John Lewis BRE# 01168291 at Realty Executives Temecula.
| Assessor’s Parcel Number | 959382011 | 
| Homeowner’s Association | Cypress | 
| Days on Market | 664 | 
| Last Modified | February 7th at 2:57pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $180.34 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Style | Contemporary | 
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Phone Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 2003 | 
| HOA Dues | $102.00 | 
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave | 
| Bathrooms | 3 full baths | 
| Bedrooms | 5 | 
| Cooling | Central Air, Dual, Whole House Fan | 
| Fireplace | Bath, Living Room, Master Bedroom, Gas, Gas Starter | 
| Floorspace | 3,327 sq. ft. | 
| Floor | Tile | 
| Heating | Central, Natural Gas | 
| Interior Features | Built-in Features, Ceiling Fan(s), Copper Plumbing Full, Crown Molding, Dry Bar, Granite Counters, High Ceilings, Open Floorplan, Pantry, Two Story Ceilings, Wired for Data, Wired for Sound | 
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Washer Hookup | 
| Rooms | Bonus Room, Dressing Area, Entry, Family Room, Formal Entry, Great Room, Guest/Maid's Quarters, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, See Remarks, Separate Family Room, Walk-In Closet, Walk-In Pantry | 
| Acres | 0.14 | 
| Lot Size | 6,098 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Driveway, Garage | 
| Patio | Concrete, Patio, Slab | 
| Pool Features | Private, Fenced, Filtered, Gunite, Heated, Gas Heat, In Ground, Permits, Salt Water, Waterfall | 
| Roofing | Concrete | 
| Spa Features | Private, Gunite, In Ground | 
| View | City Lights, Hills, Mountain(s), Park/Greenbelt, Pool, Rocks, Trees/Woods | 
| School District | Temple City Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 2.4 mi. | |
| Public - 6-8 |  | 0.8 mi. | |
| Public - 9-12 |  | 3.0 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.