Listed By Jason Rothlein (DRE# 02141202) at Kielty Realty ([email protected]).
| Assessor’s Parcel Number | 959292001 |
| Homeowner’s Association | Paseo del Sol Master Association |
| Last Modified | August 13th at 3:19am |
| Listing Status | Active |
| Price Per Sq. Ft. | $357.89 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Available, Underground Utilities |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $123.00 |
| Appliances | Gas Range |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,914 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Central |
| Interior Features | Stone Counters |
| Laundry Facilities | Gas Dryer Hookup, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.16 |
| Fence | Block, Wood |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Covered |
| Pool Features | Association |
| Roofing | Spanish Tile |
| Spa Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.