Listing provided by agent Maria Bonavilla BRE# 01264427 at Maria Elena Bonavilla, Broker.
| Assessor’s Parcel Number | 959281019 |
| Homeowner’s Association | Paseo de Sol |
| Days on Market | 1950 |
| Last Modified | June 28th at 8:24am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $193.04 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $102.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,585 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas Dryer Hookup |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, Community, In Ground |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.