Listing provided by agent Joaquin Lim BRE# 01150575 at Treeline Realty.
| Assessor’s Parcel Number | 961251011 |
| Homeowner’s Association | Redhawk Community Association |
| Days on Market | 720 |
| Last Modified | November 8th at 4:17pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $344.15 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1992 |
| HOA Dues | $40.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,941 sq. ft. |
| Heating | Central |
| Laundry Facilities | Electric Dryer Hookup |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 3 |
| View | Hills, Mountain(s) |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.