Listing provided by agent R. Grant Parkman at First Link Realty.
Assessor’s Parcel Number | 959422046 |
Attached Structure | Detached |
Days on Market | 2139 |
Last Modified | July 22nd at 10:05am |
Listing Status | Closed |
Price Per Sq. Ft. | $248.64 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Utilities | Natural Gas Connected |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $229.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,512 sq. ft. |
Floor | Carpet, Laminate, Tile |
Heating | Central, Forced Air, Natural Gas, High Efficiency |
Laundry Facilities | Individual Room, Upper Level |
Rooms | All Bedrooms Down, Great Room, Loft, Walk-In Closet |
Acres | 0.01 |
Lot Size | 436 sq. ft. |
Garage Spaces | 2 |
Parking | Assigned, Garage - Two Door, Garage Door Opener |
Pool Features | Association, Fenced, Gunite, Heated, Gas Heat, In Ground |
View | City Lights, Mountain(s), Neighborhood, Park/Greenbelt, Pool |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.