Listing provided by agent Sara Nuernberger at Allison James Estates & Homes.
| Assessor’s Parcel Number | 959423044 | 
| Attached Structure | Detached | 
| Days on Market | 2537 | 
| Last Modified | December 14th at 8:16am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $242.57 | 
| Property Type | Townhouse | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2015 | 
| HOA Dues | $229.00 | 
| Bathrooms | 3 full baths | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Floorspace | 1,649 sq. ft. | 
| Laundry Facilities | Inside | 
| Rooms | Family Room, Kitchen, Laundry, Master Bathroom, Master Suite, Office, Walk-In Closet | 
| Acres | 0.01 | 
| Lot Size | 436 sq. ft. | 
| Garage Spaces | 2 | 
| Pool Features | Association | 
| View | Neighborhood | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temecula Luiseno Elementary School Public - K-5  | 
                      
                         | 
                      
                         2.4 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         0.8 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         3.0 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.