Listing provided by agent Matthew Hopkins at Citivest Realty Services.
| Assessor’s Parcel Number | 959321010 |
| Days on Market | 3319 |
| Last Modified | November 8th at 2:58pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $224.62 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $94.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,580 sq. ft. |
| Heating | Central |
| Rooms | All Bedrooms Up, Family Room, Walk-In Closet |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| School District | Other |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.