Listed By Amy Sotis (DRE# 02235600) at Abundance Real Estate (763-245-7221).
| Assessor’s Parcel Number | 959130013 |
| Homeowner’s Association | Paseo Del Sol |
| Last Modified | April 16th at 12:42am |
| Listing Status | Active |
| Price Per Sq. Ft. | $322.57 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $123.00 |
| Appliances | Gas Water Heater, Ice Maker, Range Hood, Refrigerator, Barbecue, Disposal, 6 Burner Stove, Dishwasher, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Electric, Patio, Family Room |
| Floorspace | 2,787 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central |
| Interior Features | Crown Molding, Chair Railings, Tray Ceiling(s), Built-in Features, Attic Fan, High Ceilings, Ceiling Fan(s), Recessed Lighting, Two Story Ceilings, Granite Counters |
| Laundry Facilities | Individual Room, Upper Level, Washer Included, Dryer Included |
| Acres | 0.14 |
| Fence | Vinyl |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage - Single Door, Garage Door Opener, Garage - Two Door |
| Patio | Covered |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Above Ground |
| View | Trees/Woods, Park/Greenbelt |
| School District | Temecula Unified |
| Elementary School | Abby Reinke |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.