Listed By Alissa Anderson (DRE# 02204214) at Turbohome Brokerage Inc. (612-227-1343).
| Assessor’s Parcel Number | 959202024 |
| Homeowner’s Association | Paseo Del Sol |
| Last Modified | October 1st at 7:03pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $370.97 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $123.00 |
| Appliances | Water Heater, Microwave, Self Cleaning Oven, Range Hood, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 1,860 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Open Floorplan, Tile Counters |
| Laundry Facilities | Inside, Individual Room, Upper Level, Washer Included, Dryer Included |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| Spa Features | Community |
| School District | Temecula Unified |
| Elementary School | Abby Reinke |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.