Listed By George Niotta (DRE# 01042102) at Allison James Estates & Homes (951-303-5827).
| Assessor’s Parcel Number | 955502001 |
| Homeowner’s Association | Paseo Del Sol |
| Last Modified | May 7th at 12:40am |
| Listing Status | Active |
| Price Per Sq. Ft. | $346.09 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Natural Gas Connected, Phone Available, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $120.00 |
| Appliances | Disposal, Microwave, Gas Water Heater, Tankless Water Heater, Double Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,875 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Solar, Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Pantry, Open Floorplan, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.2 |
| Fence | Block |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Tandem Garage, Garage - Single Door, Driveway |
| Patio | Front Porch, Concrete, Patio, Slab |
| Pool Features | Association, Waterfall, Private, Solar Heat |
| Roofing | Flat Tile |
| Spa Features | Association, Private, Solar Heated |
| View | City Lights, Neighborhood |
| School District | Temecula Unified |
| Elementary School | Paloma |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.