Listed By Connor Duffy (DRE# 02167870) at Abundance Real Estate and Zeid Naber (DRE# 02246687) at Abundance Real Estate ([email protected]).
| Assessor’s Parcel Number | 959244004 |
| Homeowner’s Association | Paseo Del Sol |
| Days on Market | 1 |
| Last Modified | February 26th at 6:44am |
| Listing Status | Active |
| Price Per Sq. Ft. | $397.64 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Available, Phone Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $123.00 |
| Appliances | Gas Cooktop, Water Heater, Microwave, Refrigerator, Gas Water Heater, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,735 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Open Floorplan, Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Washer Hookup |
| Acres | 0.09 |
| Fence | Wood |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway, Garage - Two Door |
| Pool Features | Association, Community |
| Roofing | Tile, Flat Tile |
| Spa Features | Association, Community |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Abby Reinke |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.