Listing provided by agent Julia Maio Cardenas Ashley BRE# 01239880 at Anchor Funding, Inc..
| Assessor’s Parcel Number | 959154002 |
| Homeowner’s Association | Paseo Del Sol |
| Days on Market | 620 |
| Last Modified | February 20th at 5:41pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $296.64 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $112.00 |
| Appliances | Dishwasher, Disposal, Refrigerator, Gas Oven, Gas Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Patio |
| Floorspace | 2,444 sq. ft. |
| Floor | Carpet, Tile, Bamboo |
| Heating | See Remarks, Forced Air |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Acres | 0.14 |
| Fence | Partial |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway |
| Pool Features | In Ground |
| Roofing | Spanish Tile |
| Spa Features | In Ground |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.