Listing provided by agent Anthony Anselmo BRE# 02159710 at Abundance Real Estate and Connor Duffy BRE# 02167870 at Abundance Real Estate.
| Assessor’s Parcel Number | 955374006 |
| Homeowner’s Association | Paseo Del Sol |
| Days on Market | 203 |
| Last Modified | July 16th at 11:11am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $268.06 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $102.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,984 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Two Door |
| Patio | Patio, Patio Open |
| Pool Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.