Listing provided by agent Dylan Hawkins BRE# 02131980 at Abundance Real Estate and Kyle Andrade BRE# 02136739 at Abundance Real Estate.
Assessor’s Parcel Number | 959282001 |
Homeowner’s Association | Paseo Del Sol Association |
Days on Market | 1022 |
Last Modified | September 16th at 12:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $283.37 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $102.00 |
Appliances | Dishwasher, Electric Oven |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,382 sq. ft. |
Heating | Central |
Interior Features | High Ceilings, Tile Counters |
Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
Acres | 0.16 |
Fence | Wood |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Concrete |
View | Mountain(s) |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.