Listing provided by agent Kurt Steffien at Realty Discount Corporation.
| Assessor’s Parcel Number | 959362019 |
| Days on Market | 3442 |
| Last Modified | December 12th at 5:58pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $129.88 |
| Property Type | Single Family Residence |
| Utilities | Sewer Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $94.00 |
| Bathrooms | 3 full baths, 1 half bath, 1 three quarter bath |
| Bedrooms | 6 |
| Cooling | Central Air |
| Floorspace | 3,842 sq. ft. |
| Rooms | Master Bedroom |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 3 |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.