Listing provided by agent Joanna Young BRE# 01295001 at Re/Max Diamond Prestige.
| Assessor’s Parcel Number | 959204004 |
| Homeowner’s Association | Paseo del Sol |
| Days on Market | 4 |
| Last Modified | December 4th at 8:56am |
| Listing Status | Active |
| Price Per Sq. Ft. | $312.14 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $120.00 |
| Appliances | 6 Burner Stove, Convection Oven, Dishwasher, Double Oven, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,816 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central, Natural Gas |
| Interior Features | Block Walls, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage - Three Door, Garage Door Opener |
| Pool Features | Association, Community, Fenced, In Ground |
| View | City Lights |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.