Listing provided by agent Daniel Marconi BRE# 00860070 at Kw Temecula.
| Assessor’s Parcel Number | 959222021 |
| Homeowner’s Association | Paseo Del Sol |
| Days on Market | 1645 |
| Last Modified | June 25th at 2:53pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $230.45 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $100.00 |
| Appliances | Dishwasher, Gas Range, Microwave, Vented Exhaust Fan |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room, Master Bedroom, Master Retreat, Gas |
| Floorspace | 3,727 sq. ft. |
| Floor | Carpet, Tile, Vinyl |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Balcony, Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front |
| Patio | Covered, Slab |
| Roofing | Tile |
| Spa Features | Private, Above Ground, Fiberglass |
| View | City Lights, Hills, Mountain(s), Neighborhood, Park/Greenbelt, Trees/Woods, Valley |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.